Women's Blazer and Trousers Business Suit
This blazer and trouser suit is the kind of outfit that makes you stand a little taller. The tailored jacket and matching trousers come as a set, so you get a coordinated, professional look without any guesswork.
It's a great choice for client meetings, conferences, interviews, and any day you want to make a strong impression. The supplier recommends it for winter, spring, and autumn, and a polyester and spandex blend gives it a touch of stretch for comfort through a long day.
There are four colors to choose from: Apricot, Black, Green, and Pink. Black is the timeless power suit, Apricot is soft and elegant, and Green and Pink are for when you want to be remembered. Sizes run from S all the way to 5XL, with full jacket and trouser measurements in the chart below.
Choose the color that feels most like you. Affordable glamour that means business. Beautify yourself, and lead the room.
Details
- Style: Two-piece business suit, blazer and trousers
- Fabric: 92% polyester, 8% spandex
- Seasons (per supplier): Winter, spring, autumn
- Colors: Apricot, Black, Green, Pink (each a suit jacket + trousers)
- Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
- Package contents: 1 business suit
Tip: this style runs small, so if you're between sizes, we recommend sizing up.
Size Chart
Measurements are shown in inches, rounded to one decimal place, with the supplier's original centimeters in brackets.
Jacket
| Size | Back Length | Chest | Waist | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 22.8 in (58 cm) | 33.9 in (86 cm) | 26.8 in (68 cm) | 22.0 in (56 cm) | 14.6 in (37 cm) |
| M | 23.2 in (59 cm) | 35.4 in (90 cm) | 28.3 in (72 cm) | 22.4 in (57 cm) | 15.0 in (38 cm) |
| L | 23.6 in (60 cm) | 37.0 in (94 cm) | 29.9 in (76 cm) | 22.8 in (58 cm) | 15.4 in (39 cm) |
| XL | 24.0 in (61 cm) | 38.6 in (98 cm) | 31.5 in (80 cm) | 23.2 in (59 cm) | 15.7 in (40 cm) |
| 2XL | 24.4 in (62 cm) | 40.2 in (102 cm) | 33.1 in (84 cm) | 23.6 in (60 cm) | 16.1 in (41 cm) |
| 3XL | 24.8 in (63 cm) | 41.7 in (106 cm) | 34.6 in (88 cm) | 24.0 in (61 cm) | 16.5 in (42 cm) |
| 4XL | 25.2 in (64 cm) | 43.3 in (110 cm) | 36.2 in (92 cm) | 24.4 in (62 cm) | 16.9 in (43 cm) |
| 5XL | 25.6 in (65 cm) | 44.9 in (114 cm) | 37.8 in (96 cm) | 24.8 in (63 cm) | 17.3 in (44 cm) |
Trousers
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 26.0 in (66 cm) | 34.6 in (88 cm) | 38.6 in (98 cm) |
| M | 27.6 in (70 cm) | 36.2 in (92 cm) | 39.0 in (99 cm) |
| L | 29.1 in (74 cm) | 37.8 in (96 cm) | 39.4 in (100 cm) |
| XL | 30.7 in (78 cm) | 39.4 in (100 cm) | 39.8 in (101 cm) |
| 2XL | 32.3 in (82 cm) | 40.9 in (104 cm) | 40.2 in (102 cm) |
| 3XL | 33.9 in (86 cm) | 42.5 in (108 cm) | 40.6 in (103 cm) |
| 4XL | 35.4 in (90 cm) | 44.1 in (112 cm) | 40.9 in (104 cm) |
| 5XL | 37.0 in (94 cm) | 45.7 in (116 cm) | 41.3 in (105 cm) |
Free shipping. Any applicable taxes are shown at checkout.