Plaid Business Blazer and Trousers (Sold Separately)
Plaid is a quiet way to stand out, and this office-ready blazer and trousers prove it. The tailored jacket and matching trousers share the same plaid pattern, so you can wear them together as a coordinated suit or style each piece on its own.
Each piece is sold separately, which makes it easy to get the fit you need: choose your jacket size and your trouser size independently. Wear the full look to work or a meeting, or pair the blazer with jeans and the trousers with a simple knit for easy everyday polish.
It comes in two colorways, Blue and Grey. Pick the Blue or Grey plaid jacket, then the matching Blue or Grey trousers, in sizes S to 4XL. The supplier's charts for both pieces are below.
Build the suit that fits you perfectly, one piece at a time. Affordable glamour for the modern workday. Beautify yourself, and mix and match your way.
Details
- Style: OL commuter blazer and trousers, sold separately
- Pattern: Plaid
- Main fabric composition: Polyester fiber (polyester)
- Options: Blue plaid jacket, Grey checkered jacket, Blue trousers, Grey plaid pants
- Sizes: S, M, L, XL, 2XL, 3XL, 4XL
- Package contents: 1 jacket or 1 pair of trousers, depending on the option chosen
Tip: this style runs small, so if you're between sizes, we recommend sizing up.
Size Chart
Measurements are shown in inches, rounded to one decimal place, with the supplier's original centimeters in brackets.
Jacket
| Size | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| S | 14.2 in (36 cm) | 33.1 in (84 cm) | 27.6 in (70 cm) | 20.9 in (53 cm) | 24.8 in (63 cm) |
| M | 14.6 in (37 cm) | 34.6 in (88 cm) | 29.1 in (74 cm) | 21.3 in (54 cm) | 25.2 in (64 cm) |
| L | 15.0 in (38 cm) | 36.2 in (92 cm) | 30.7 in (78 cm) | 21.7 in (55 cm) | 25.6 in (65 cm) |
| XL | 15.4 in (39 cm) | 37.8 in (96 cm) | 32.3 in (82 cm) | 22.0 in (56 cm) | 26.0 in (66 cm) |
| 2XL | 15.7 in (40 cm) | 39.4 in (100 cm) | 33.9 in (86 cm) | 22.4 in (57 cm) | 26.4 in (67 cm) |
| 3XL | 16.1 in (41 cm) | 40.9 in (104 cm) | 35.4 in (90 cm) | 22.8 in (58 cm) | 26.8 in (68 cm) |
| 4XL | 16.5 in (42 cm) | 42.5 in (108 cm) | 37.0 in (94 cm) | 22.8 in (58 cm) | 26.8 in (68 cm) |
Trousers
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 25.2 in (64 cm) | 34.6 in (88 cm) | 38.2 in (97 cm) |
| M | 26.8 in (68 cm) | 36.2 in (92 cm) | 38.6 in (98 cm) |
| L | 28.3 in (72 cm) | 37.8 in (96 cm) | 39.0 in (99 cm) |
| XL | 29.9 in (76 cm) | 39.4 in (100 cm) | 39.4 in (100 cm) |
| 2XL | 31.5 in (80 cm) | 40.9 in (104 cm) | 39.8 in (101 cm) |
| 3XL | 33.1 in (84 cm) | 42.5 in (108 cm) | 40.2 in (102 cm) |
| 4XL | 34.6 in (88 cm) | 44.1 in (112 cm) | 40.2 in (102 cm) |
Free shipping. Any applicable taxes are shown at checkout.